TETH/WETH 1 bps
| Contract | Address |
|---|---|
| KernelPool | 0x8549Fa87A0787c5B933E50d86DB6C4a46cE8C51A |
| PeripheryPool on Mainnet | 0xeD8c0958C5CCbE61cEF6528E1E217010431b84ca |
| WETH on Mainnet | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
| tETH on Mainnet | 0x19e099B7aEd41FA52718D780dDA74678113C0b32 |
| Periphery Pool on Eclipse | 0x33e297f4a7a98abea1308a43a519b31610f9ad7aa14d6fb9ddedd1a530707b1d (4VYCCZwVCpuJ4ZbTV8fQDCvmXv99yKNgkVCMxuu95nRz) |
| WETH Token0 Eclipse | 0x069b8857feab8184fb687f634618c035dac439dc1aeb3b5598a0f00000000001 (So11111111111111111111111111111111111111112) |
| TETH Token1 Eclipse | 0xe5d1301448124bdafbfee23ee5b0d40c51ed6630892b039fa3c3149a135d2cf7 (GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn) |
USDT/USDC 1bps
| Contract | Address |
|---|---|
| KernelPool | 0x67ba00cFE83BBCc4BD9fc706805168c55E7c01B9 |
| PeripheryPool on Base | 0xc206E55F1595A5656a3e038e21837f8A79409827 |
| USDT on Base | 0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2 |
| USDC on Base | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| PeripheryPool on Arbitrum | 0xc206E55F1595A5656a3e038e21837f8A79409827 |
| USDT on Arbitrum | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
| USDC on Arbitrum | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
SOL/USDC 5 bps
| Contract | Address |
|---|---|
| KernelPool | 0x91f71fEA1Bf39E1771D14CB53985c3ea805383A4 |
| PeripheryPool on Arbitrum | 0x343389Fe6A3b869Bc7e96f77d9c94580D80B2Cfd |
| SOL on Arbitrum | 0x2bcC6D6CdBbDC0a4071e48bb3B969b06B3330c07 |
| USDC on Arbitrum | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
| PeripheryPool on Base | 0x343389Fe6A3b869Bc7e96f77d9c94580D80B2Cfd |
| SOL on Base | 0x1C61629598e4a901136a81BC138E5828dc150d67 |
| USDC on Base | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| PeripheryPool on BSC | 0xeD8c0958C5CCbE61cEF6528E1E217010431b84ca |
| SOL on BSC | 0xfA54fF1a158B5189Ebba6ae130CEd6bbd3aEA76e |
| USDC on BSC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| Periphery Pool Solana | 0xde91335c9e07dd9cad2314deae0534e92fd0fa89ff63757896de54d70ed8f3ef (FyovexpSKpfoQzsgnEwXwYaRhNib9whH4RJ1hXGYZLo8) |
| SOL on Solana | 0x069b8857feab8184fb687f634618c035dac439dc1aeb3b5598a0f00000000001 |
| USDC on Solana | 0xc6fa7af3bedbad3a3d65f36aabc97431b1bbe4c2d2f6e0e47ca60203452f5d61 |
USR/USDC 1 bps
| Contract | Address |
|---|---|
| KernelPool | 0x819fD18ffE67DB126bec1947204EA8E2977836bB |
| PeripheryPool on Base | 0x82Ee3DcDAd829152996587322395CdA941E20106 |
| USR on Base | 0x35E5dB674D8e93a03d814FA0ADa70731efe8a4b9 |
| USDC on Base | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| PeripheryPool on Mainnet | 0xb17c0032f32536C4C44fd6878D277A4F6d3C574F |
| USR on Mainnet | 0x66a1E37c9b0eAddca17d3662D6c05F4DECf3e110 |
| USDC on Mainnet | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| PeripheryPool on BSC | 0xb17c0032f32536C4C44fd6878D277A4F6d3C574F |
| USR on BSC | 0x2492D0006411Af6C8bbb1c8afc1B0197350a79e9 |
| USDC on BSC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
tUSD/USDC 1 bps
| Contract | Address |
|---|---|
| KernelPool | 0x6ec39E9b94A4059177093B4bD0bdF96069329F2c |
| PeripheryPool on Mainnet | 0xF9581cdF02C1AAF3F398cD87FE3733E664E4949a |
| tUSD on Mainnet | 0x722a851B6798D65b80526562Fc3a36E19b1F883b |
| USDC on Mainnet | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| PeripheryPool on Eclipse | 0xc7a46396d789e0c833d8a57555854a96cedd17c6622882ca62506c62f87f44db (ESKX4gsBScv3QhqfWg2rCFMLGaUSpXTSGtJp86jWB4qp) |
| tUSD on Eclipse | 0x107a60bdab0e4b59fd8524a38c7304fad98231c262b43b7d1e86f1334bffdbe8 (27Kkn8PWJbKJsRZrxbsYDdedpUQKnJ5vNfserCxNEJ3R) |
| USDC on Eclipse | 0x8a64e7e2cee7bcaa68f163ada67e414d4c5394702747d701508be16b5025747b (AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE) |
cmETH/USDe 5bps
| Contract | Address |
|---|---|
| KernelPool | 0x43a223A15A5ebf03b2A8f76812386fB9B8084D4F |
| PeripheryPool on Mainnet | 0x415f76117fd284D2FeD4CB0deE1dc51fc13342Ea |
| cmETH on Mainnet | 0xE6829d9a7eE3040e1276Fa75293Bde931859e8fA |
| USDe on Mainnet | 0x4c9EDD5852cd905f086C759E8383e09bff1E68B3 |
| PeripheryPool on Mantle | 0x3CCFe69F37f32eE0Dc52CBbf265433345D5105c7 |
| cmETH on Mantle | 0xE6829d9a7eE3040e1276Fa75293Bde931859e8fA |
| USDe on Mantle | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
| PeripheryPool on HyperEVM | 0x027c74f40d8b803b46d8CE31624bc86FD29654f5 |
| cmETH on HyperEVM | 0xE6829d9a7eE3040e1276Fa75293Bde931859e8fA |
| USDe on HyperEVM | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
PLUME/USDC 30bps
| Contract | Address |
|---|---|
| KernelPool | 0x15E543FF98832eF9e0D1463BDa2E16A71720ee1b |
| PeripheryPool on Mainnet | 0x657440a33717D754c0dF7732C11932838479bC11 |
| PLUME on Mainnet | 0x4C1746A800D224393fE2470C70A35717eD4eA5F1 |
| USDC on Mainnet | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Periphery on Solana | 0x9988cda224126ea6f5926b215bfccd90d6f40d4ad2a8e384ae1261e124e435fa (BLLNJRt1aW4zQjWQYDCjQFejr679LG1wAh4QUTuwtBtm) |
| Plume on Solana | 0xa51ceb27b60cb7ca7a371c1bbbc3eae98f405230c21290e8fe59c40430aaa519 (C7Xr4VM6H3W9HHpVep96Hrknkxv2c33kcBTi6e9ZjphW) |
| USDC on Solana | 0xc6fa7af3bedbad3a3d65f36aabc97431b1bbe4c2d2f6e0e47ca60203452f5d61 (EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v) |
| PeripheryPool on Plume | 0xeD8c0958C5CCbE61cEF6528E1E217010431b84ca |
| Wrapped PLUME on Plume | 0xEa237441c92CAe6FC17Caaf9a7acB3f953be4bd1 |
| USDC.e on Plume | 0x78adD880A697070c1e765Ac44D65323a0DcCE913 |
SKATE/USDC 5bps
| Contract | Address |
|---|---|
| KernelPool | 0xC7fFA38dE104fd9ccAB351207313667EbDEb6004 |
| PeripheryPool on Mainnet | 0x86ADF47A8F785213bCC1065a27D57a8D655deA21 |
| SKATE on Mainnet | 0x61DBbBb552dc893ab3aAd09F289f811E67cEf285 |
| USDC on Mainnet | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| PeripheryPool on BSC | 0xF9581cdF02C1AAF3F398cD87FE3733E664E4949a |
| SKATE on BSC | 0x61DBbBb552dc893ab3aAd09F289f811E67cEf285 |
| USDC on BSC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| PeripheryPool on Arbitrum | 0x82Ee3DcDAd829152996587322395CdA941E20106 |
| SKATE on Arbitrum | 0x61DBbBb552dc893ab3aAd09F289f811E67cEf285 |
| USDC on Arbitrum | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
| Periphery on Solana | 0x1f9c6bbb84a634146a79a0eeda3c6dfdbe66641e3fb9cdf28fc4119247146d8e (38Pyj1e3ZKnesbdkwphpDFRF18ZDeg5WpjTGiXkgGzuT) |
| SKATE on Solana | 0x8477220618127ebc6465db249ac9602586cf5b287e81083e2d0bb9c6abcb23a9 (9v6BKHg8WWKBPTGqLFQz87RxyaHHDygx8SnZEbBFmns2) |
| USDC on Solana | 0xc6fa7af3bedbad3a3d65f36aabc97431b1bbe4c2d2f6e0e47ca60203452f5d61 (EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v) |
SUI/USDC 5bps
| Contract | Address |
|---|---|
| KernelPool | 0x4d07a0B3a97d366f7bA8A4041592665A4A04A031 |
| Periphery on SUI | 0x6ab1e3d7c02dff309504d53fa06302cb66ce50f576432c369afe07c164c0a853 |
| Sui on SUI | 0x0000000000000000000000000000000000000000000000000000000000000002::sui::SUI |
| USDC on SUI | 0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC |
WETH/USDC 5bps
| Contract | Address |
|---|---|
| KernelPool | 0x24ac374d91238AFf8D807361eFD027aB5a21a1E3 |
| Periphery on Base | 0x1e3fd498641F5Fa9AF2e08b3Be40e7A0Dc09FfE3 |
| WETH on Base | 0x4200000000000000000000000000000000000006 |
| USDC on Base | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
W0G/USDC 5bps
Explorer: https://chainscan.0g.ai| Contract | Address |
|---|---|
| KernelPool | 0x91dE266f85598C59ac6fD655eEC32FE54636E393 |
| Periphery on 0G mainnet (W0G/USDC.e) | 0x616b894eDf62369C0ab1a586DB90cf47f76708DB |
| W0G on 0G mainnet | 0x1Cd0690fF9a693f5EF2dD976660a8dAFc81A109c |
| USDC.e on 0G mainnet | 0x1f3AA82227281cA364bFb3d253B0f1af1Da6473E |
| Periphery on BSC | 0x415f76117fd284D2FeD4CB0deE1dc51fc13342Ea |
| 0G on BSC | 0x4B948d64dE1F71fCd12fB586f4c776421a35b3eE |
| USDC on BSC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| Periphery on 0G mainnet (W0G/USDC) | 0x0B6414dF25eb6D23B7089055885C3d9058b33DEe |
| USDC on 0G mainnet | 0x8a2B28364102Bea189D99A475C494330Ef2bDD0B |
st0G/W0G 5bps
| Contract | Address |
|---|---|
| KernelPool | 0xD037E9BAF8f38c79E45054b797B300C71c7b121e |
| Periphery on 0G mainnet (W0G/USDC.e) | 0xC2bE4b8852E37ECf979b3E2b5d58162719303804 |
| st0G on 0G mainnet | 0x7bBC63D01CA42491c3E084C941c3E86e55951404 |
| W0G on 0G mainnet | 0x1Cd0690fF9a693f5EF2dD976660a8dAFc81A109c |
oUSDT/USDC.e 1bps
| Contract | Address |
|---|---|
| KernelPool | 0x2548d1b05aA01341cb01b8738dBF7C4C4C999115 |
| Periphery on 0G mainnet (oUSDT/USDC.e) | 0x82B4Bf5311332B5Bb8457eAd465659C206f50604 |
| oUSDT on 0G mainnet | 0x1217BfE6c773EEC6cc4A38b5Dc45B92292B6E189 |
| USDC.e on 0G mainnet | 0x1f3AA82227281cA364bFb3d253B0f1af1Da6473E |